Mary Ann Aldis (1794-1889)
The Bressingham records show three payments of £100 each in 1831, 1832, and 1833 with a total interest repayment of £29.16.00 (NRO PD 111/83). Similarly, the Churchwardens and Parish Overseers of Carbrooke accepted a loan of £200 from Richard Dewing to assist emigration of the poor to be repaid by means of a church rate over four years (NRO PD 124/49).
An interesting example because of its detail is to be found in the parish records of Carleton Rode: the Vestry Minute Book of the Churchwarden’s Account lists the full expenses and receipts in connection with the emigration of "John Ringer and wife with five children, and James Hawse, James Pitt and Edward Hinchley to Quebec on Board 'The Miser' which sailed from Yarmouth on the 11th day of May 1832".
Norwich Record Office references: PD254/64; PD254/68; PD 254/74 | ||
---|---|---|
1832 | Stamps for the money | 4..6 |
May 3rd | Expenses at Diss | 1..2 |
May 5th | Coach to Yarmouth | 4..00 |
Expenses Do. | 10..00 | |
May 6th | Expenses Do. | 4..00 |
Expenses Do. For self and horse | 5..9 | |
May 9th | Z Brown taking them to Norwich | 6..00 |
Breakfast for them at Norwich | 12..2 | |
Packet fare for them and luggage to Yarmouth | 18..00 | |
Do. For self | 2..6 | |
For removing luggage from packet to ship | 2..6 | |
Tin ware | 19..10 | |
Beer for 3 days | 9..2 | |
Cask for water 5s.3d, Keyler 2s.6d,Pail 2s.6d | 10..3 | |
Passage Money | 29..0..00 | |
Landing money | 8..0..00 | |
Blake’s Bill soap,2 sacks potatoes, 3 stones sugar | 1..19..3 | |
Kenworthy’s Bill - clothing | 1..17..11 | |
Presant’s Bill- butter, bacon, beef, pork and flour | 5..12..00 | |
Franklin’s Bill meat, bread, 2 cwt flour, 3 sacks | 5.. 1.. 4 | |
Salt, mustard, vinegar, and bottle | 2..8 | |
For Cheese | 15..10 | |
Holl’s Bill | 3..12 9 | |
Turner’s Bill | 1 ..5.. 7 | |
Austin’s Bill | 12..6 | |
Coach Hire from Yarmouth | 4..0 | |
My expenses at Norwich, Yarmouth, Norwich And Servants for Horse Keeping and Ostler |
2..15..0 | |
Mr Fincham 1 year and 45 days interest | 4..17 9 | |
Expenses at do. | 1..6 | |
72..00..0 | ||
71..00..0 | ||
Received of Mr Brown 19..00..0 | ||
Do. Mr Page 26..00..0 | ||
Do. Mr Self 27..00..0 | ||
72..00..0 |
On a small printed card - like a visiting card - are the receipt and, on the back, the names of the passengers:
THE MISER
For Quebec Jas. Ringer Thomas Spurgeon, Master Mrs Ringer Deposit paid 15.0.0 1 Adult
Balance 18.0.0 child 1 - 6 years
Paid May 9th 33.0.0 child 1 – 10
child 1 - 11
Passage money paid by Wm Sayer: Jas. Haws – 1 Adult
Leveritt – Do.
Edw. Kinsey – Do.
Ja. Tile - Do.
The parish papers of Heacham contain similar accounts: very detailed original letters and bills, names of passengers, fares paid, provisions loaded on board, together with the official letters that were exchanged to set up the scheme. Twenty - three adults and children emigrated, mainly from two families named Garner and Tickling, sailing on the ship ‘The Penelope’ from Kings Lynn on the 27th of May 1836 (NRO PD 699/90 1-37).